Tariff for 2010
All prices are inclusive of VAT. Please note that a non-refundable deposit of 25% of the price of your holiday is required six weeks prior to the date of your holiday.
| 26/03/10 - 01/04/10 | ................................................ | £270.00 |
| 02/04/10 - 08/04/10 | ................................................ | £431.00 |
| 09/04/10 - 15/04/10 | ................................................ | £431.00 |
| 16/04/10 - 22/04/10 | ................................................ | £290.00 |
| 23/04/10 - 29/04/10 | ................................................ | £309.00 |
| 30/04/10 - 06/05/10 | ................................................ | £312.00 |
| 07/05/10 - 13/05/10 | ................................................ | £336.00 |
| 14/05/10 - 20/05/10 | ................................................ | £380.00 |
| 21/05/10 - 27/05/10 | ................................................ | £409.00 |
| 28/05/10 - 03/06/10 | ................................................ | £527.00 |
| 04/06/10 - 10/06/10 | ................................................ | £437.00 |
| 11/06/10 - 17/06/10 | ................................................ | £457.00 |
| 18/06/10 - 24/06/10 | ................................................ | £490.00 |
| 25/06/10 - 01/07/10 | ................................................ | £495.00 |
| 02/07/10 - 08/07/10 | ................................................ | £542.00 |
| 09/07/10 - 15/07/10 | ................................................ | £558.00 |
| 16/07/10 - 22/07/10 | ................................................ | £632.00 |
| 23/07/10 - 29/07/10 | ................................................ | £705.00 |
| 30/07/10 - 05/08/10 | ................................................ | £681.00 |
| 06/08/10 - 12/08/10 | ................................................ | £666.00 |
| 13/08/10 - 19/08/10 | ................................................ | £636.00 |
| 20/08/10 - 26/08/10 | ................................................ | £539.00 |
| 27/08/10 - 02/09/10 | ................................................ | £429.00 |
| 03/09/10 - 09/09/10 | ................................................ | £399.00 |
| 10/09/10 - 16/09/10 | ................................................ | £375.00 |
| 17/09/10 - 23/09/10 | ................................................ | £346.00 |
| 24/09/10 - 30/09/10 | ................................................ | £267.00 |
| 01/10/10 - 07/10/10 | ................................................ | £527.00 |
| 08/10/10 - 14/10/10 | ................................................ | £257.00 |
| 15/10/10 - 21/10/10 | ................................................ | £257.00 |
| 22/10/10 - 28/10/10 | ................................................ | £257.00 |
| 29/10/10 - 04/11/10 | ................................................ | £230.00 |
| 05/11/10 - 11/11/10 | ................................................ | £230.00 |
| 12/11/10 - 18/11/10 | ................................................ | £230.00 |
| 19/11/10 - 25/11/10 | ................................................ | £230.00 |
| 26/11/10 - 02/12/10 | ................................................ | £230.00 |
| 03/12/10 - 09/12/10 | ................................................ | £230.00 |
| 10/12/10 - 16/12/10 | ................................................ | £230.00 |
| 17/12/10 - 23/12/10 | ................................................ | £511.00 |
| 24/12/10 - 30/12/10 | ................................................ | £517.00 |
| 31/12/10 - 06/12/10 | ................................................ | £517.00 |

