Tariffs for Oak, Beech & Hazel Lodges
All prices are inclusive of VAT. Please note that a non-refundable
deposit of 25% is required upon booking. The full balance should
be paid 2 months prior to the date of your holiday.
10% OFF IN JUNE, JULY & AUGUST!
Thats right, we're giving a 10% discount on the tarrifs listed
below for all bookings made for June, July and August.
Tariffs for 2012
Oak & Beech Lodges
| January | ||
| 07/01/2012 - 14/01/2012 | ...................................... | £273 |
| 14/01/2012 - 21/01/2012 | ...................................... | £273 |
| 21/01/2012 - 28/01/2012 | ...................................... | £273 |
| 28/01/2012 - 04/02/2012 | ...................................... | £273 |
| February | ||
| 04/02/2012 - 11/02/2012 | ...................................... | £273 |
| 11/02/2012 - 18/02/2012 | ...................................... | £287 |
| 18/02/2012 - 25/02/2012 | ...................................... | £273 |
| 25/02/2012 - 03/03/2012 | ...................................... | £273 |
| March | ||
| 03/03/2012 - 10/03/2012 | ...................................... | £273 |
| 10/03/2012 - 17/03/2012 | ...................................... | £273 |
| 17/03/2012 - 24/03/2012 | ...................................... | £273 |
| 24/03/2012 - 31/03/2012 | ...................................... | £273 |
| 31/03/2012 - 07/04/2012 | ...................................... | £446 |
| April | ||
| 07/04/2012 - 14/04/2012 | ...................................... | £446 |
| 14/04/2012 - 21/04/2012 | ...................................... | £333 |
| 21/04/2012 - 28/04/2012 | ...................................... | £333 |
| 28/04/2012 - 05/05/2012 | ...................................... | £333 |
| May | ||
| 05/05/2012 - 12/05/2012 | ...................................... | £373 |
| 12/05/2012 - 19/05/2012 | ...................................... | £418 |
| 19/05/2012 - 26/05/2012 | ...................................... | £418 |
| 26/05/2012 - 02/06/2012 | ...................................... | £418 |
| June | ||
| 02/06/2012 - 09/06/2012 | ...................................... | £615 |
| 09/06/2012 - 16/06/2012 | ...................................... | £562 |
| 16/06/2012 - 23/06/2012 | ...................................... | £562 |
| 23/06/2012 - 30/06/2012 | ...................................... | £562 |
| July | ||
| 30/07/2012 - 07/07/2012 | ...................................... | £626 |
| 07/07/2012 - 14/07/2012 | ...................................... | £593 |
| 14/07/2012 - 21/07/2012 | ...................................... | £726 |
| 21/07/2012 - 28/07/2012 | ...................................... | £823 |
| 28/07/2012 - 04/08/2012 | ...................................... | £823 |
| August | ||
| 04/08/2012 - 11/08/2012 | ...................................... | £801 |
| 11/08/2012 - 18/08/2012 | ...................................... | £761 |
| 18/08/2012 - 25/08/2012 | ...................................... | £710 |
| 25/08/2012 - 01/09/2012 | ...................................... | £591 |
| September | ||
| 01/09/2012 - 08/09/2012 | ...................................... | £569 |
| 08/09/2012 - 15/09/2012 | ...................................... | £491 |
| 15/09/2012 - 22/09/2012 | ...................................... | £363 |
| 22/09/2012 - 29/09/2012 | ...................................... | £348 |
| 29/09/2012 - 06/10/2012 | ...................................... | £348 |
| October | ||
| 06/10/2012 - 13/10/2012 | ...................................... | £291 |
| 13/10/2012 - 20/10/2012 | ...................................... | £291 |
| 20/10/2012 - 27/10/2012 | ...................................... | £291 |
| 27/10/2012 - 03/11/2012 | ...................................... | £383 |
| November | ||
| 03/11/2012 - 10/11/2012 | ...................................... | £273 |
| 10/11/2012 - 17/11/2012 | ...................................... | £273 |
| 17/11/2012 - 24/11/2012 | ...................................... | £273 |
| 24/11/2012 - 01/12/2012 | ...................................... | £273 |
| December | ||
| 01/12/2012 - 08/12/2012 | ...................................... | £273 |
| 08/12/2012 - 15/12/2012 | ...................................... | £273 |
| 15/12/2012 - 22/12/2012 | ...................................... | £316 |
| 22/12/2012 - 29/12/2012 | ...................................... | £585 |
| 29/12/2012 - 05/01/2013 | ...................................... | £565 |
£25 Heating charge October - March
Hazel Lodge
| January | ||
| 06/01/2012 - 13/01/2012 | ...................................... | £240 |
| 13/01/2012 - 20/01/2012 | ...................................... | £240 |
| 20/01/2012 - 27/01/2012 | ...................................... | £240 |
| 27/01/2012 - 03/02/2012 | ...................................... | £240 |
| February | ||
| 03/02/2012 - 10/02/2012 | ...................................... | £240 |
| 10/02/2012 - 17/02/2012 | ...................................... | £252 |
| 17/02/2012 - 24/02/2012 | ...................................... | £240 |
| 24/02/2012 - 02/03/2012 | ...................................... | £240 |
| March | ||
| 02/03/2012 - 09/03/2012 | ...................................... | £240 |
| 09/03/2012 - 16/03/2012 | ...................................... | £240 |
| 16/03/2012 - 23/03/2012 | ...................................... | £240 |
| 23/03/2012 - 30/03/2012 | ...................................... | £240 |
| 30/03/2012 - 06/04/2012 | ...................................... | £420 |
| April | ||
| 06/04/2012 - 13/04/2012 | ...................................... | £420 |
| 13/04/2012 - 20/04/2012 | ...................................... | £420 |
| 20/04/2012 - 27/04/2012 | ...................................... | £296 |
| 27/04/2012 - 04/05/2012 | ...................................... | £296 |
| May | ||
| 04/05/2012 - 11/05/2012 | ...................................... | £318 |
| 11/05/2012 - 18/05/2012 | ...................................... | £375 |
| 18/05/2012 - 25/05/2012 | ...................................... | £375 |
| 25/05/2012 - 01/06/2012 | ...................................... | £375 |
| June | ||
| 01/06/2012 - 08/06/2012 | ...................................... | £534 |
| 08/06/2012 - 15/06/2012 | ...................................... | £478 |
| 15/06/2012 - 22/06/2012 | ...................................... | £498 |
| 22/06/2012 - 29/06/2012 | ...................................... | £498 |
| 29/06/2012 - 06/07/2012 | ...................................... | £548 |
| July | ||
| 06/07/2012 - 13/07/2012 | ...................................... | £540 |
| 13/07/2012 - 20/07/2012 | ...................................... | £630 |
| 20/07/2012 - 27/07/2012 | ...................................... | £720 |
| 27/07/2012 - 03/08/2012 | ...................................... | £720 |
| August | ||
| 03/08/2012 - 10/08/2012 | ...................................... | £696 |
| 10/08/2012 - 17/08/2012 | ...................................... | £662 |
| 17/08/2012 - 24/08/2012 | ...................................... | £542 |
| 24/08/2012 - 31/08/2012 | ...................................... | £515 |
| 31/08/2012 - 07/09/2012 | ...................................... | £494 |
| September | ||
| 07/09/2012 - 14/09/2012 | ...................................... | £427 |
| 14/09/2012 - 21/09/2012 | ...................................... | £345 |
| 21/09/2012 - 28/09/2012 | ...................................... | £331 |
| 28/09/2012 - 05/10/2012 | ...................................... | £331 |
| October | ||
| 05/10/2012 - 12/10/2012 | ...................................... | £277 |
| 12/10/2012 - 19/10/2012 | ...................................... | £277 |
| 19/10/2012 - 26/10/2012 | ...................................... | £277 |
| 26/10/2012 - 02/11/2012 | ...................................... | £371 |
| November | ||
| 02/11/2012 - 09/11/2012 | ...................................... | £240 |
| 09/11/2012 - 16/11/2012 | ...................................... | £240 |
| 16/11/2012 - 23/11/2012 | ...................................... | £240 |
| 23/11/2012 - 30/11/2012 | ...................................... | £240 |
| 30/11/2012 - 07/12/2012 | ...................................... | £240 |
| December | ||
| 07/12/2012 - 14/12/2012 | ...................................... | £240 |
| 14/12/2012 - 21/12/2012 | ...................................... | £240 |
| 21/12/2012 - 28/12/2012 | ...................................... | £504 |
| 28/12/2012 - 04/12/2012 | ...................................... | £513 |
Heating charge October - March £25 per week

